
Add to Cart
Pair Rear Air Spring Suspension Strut For Lincoln Navigator Ford Expedition 2003-2006
Product Description
Item | Pair Rear Suspension Rubber Air Spring |
Item Number | 503017 |
Vehicle Manufacturer | LINCOLN |
Vehicle Model | NAVIGATOR |
Year | 2003,2004,2005,2006 |
Placement on Car | Rear |
Brand Guarantee | 12 Months warranty |
Keywords | Air Spring,Air Shock Absorber,Suspension Spring Bag |
Application and Technical Data of Rear Air Suspension Kit
Selling Units | Package Size | Gross Weight |
Single Item | 73*19*18cm | 10.00KG |
Item Part Number: 503017
Car For: For LINCOLN NAVIGATOR 2003-2006
OEM Number: 6L1Z18A099DA,3L1Z18125AB,4L1Z5A891AA
6L1Z 18A0 99DA,3L1Z 1812 5AB,4L1Z 5A89 1AA
Position: Rear Left
Compatible Vehicles: For FORD EXPEDITION 2003-2006
Item Part Number: 503018
Car For: For LINCOLN NAVIGATOR 2003-2006
OEM Number: 6L1Z18A099DA,3L1Z18125AB,4L1Z5A891AA
6L1Z 18A0 99DA,3L1Z 1812 5AB,4L1Z 5A89 1AA
Position: Rear Right
Compatible Vehicles: For FORD EXPEDITION 2003-2006
Specific information on compatible vehicles
Car Make | Car Model | Year | Trim | Engine |
FORD | EXPEDITION | 2006 | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2006 | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2006 | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2006 | XLS Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2006 | XLT Sport Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2006 | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
LINCOLN | NAVIGATOR | 2006 | Luxury Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
LINCOLN | NAVIGATOR | 2006 | Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2005 | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2005 | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2005 | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2005 | XLS Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2005 | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
LINCOLN | NAVIGATOR | 2005 | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
LINCOLN | NAVIGATOR | 2005 | Base Sport Utility 4-Door | 5.4L 5409CC 330Cu. In. V8 GAS DOHC Naturally Aspirated |
LINCOLN | NAVIGATOR | 2005 | Ultimate Sport Utility 4-Door | 5.4L 5409CC 330Cu. In. V8 GAS DOHC Naturally Aspirated |
FORD | EXPEDITION | 2004 | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2004 | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2004 | NBX Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2004 | NBX Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2004 | XLS Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2004 | XLS Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2004 | XLT Sport Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
LINCOLN | NAVIGATOR | 2004 | XLT Sport Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
LINCOLN | NAVIGATOR | 2004 | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
LINCOLN | NAVIGATOR | 2004 | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
LINCOLN | NAVIGATOR | 2004 | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS DOHC Naturally Aspirated |
LINCOLN | NAVIGATOR | 2004 | Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS DOHC Naturally Aspirated |
FORD | EXPEDITION | 2003 | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2003 | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2003 | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD | EXPEDITION | 2003 | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
LINCOLN | NAVIGATOR | 2003 | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS DOHC Naturally Aspirated |
Product Picture